2017 MLB Power Rankings: Week 8

This week again I won't have any notes next to each team, I wasn't able to do it on Monday. Sorry I will be back to doing the way I was doing it next week. I will post the records later too.

5/22/17-5/28/17

  1. Houston Astros [1], {=}
  2. Colorado Rockies [2], {=}
  3. Los Angeles Dodgers [7], {+4}
  4. New York Yankees [5], {+1}
  5. Washington Nationals [4], {-1}
  6. Arizona Diamondbacks [T.10], {+4}
  7. Boston Red Sox [12], {+5}
  8. Milwaukee Brewers [9], {+1}
  9. Minnesota Twins [13], {+4}
  10. Cleveland Indians [3], {-7}
  11. St. Louis Cardinals [8], {-3}
  12. Chicago Cubs [T.10], {-2}
  13. Baltimore Orioles [6], {-7}
  14. Tampa Bay Rays [15], {+1}
  15. Texas Rangers [14], {-1}
  16. Los Angeles Angels [17] {+1}
  17. Toronto Blue Jays [20], {+3}
  18. Cincinnati Reds [19], {+1}
  19. San Francisco Giants [23], {+4}
  20. Detroit Tigers [16], {-4}
  21. Seattle Mariners [18], {-3}
  22. Pittsburgh Pirates [21], {+1}
  23. Chicago White Sox [22], {-1}
  24. New York Mets [24], {=}
  25. Atlanta Braves [30], {+5}
  26. Oakland Athletics [25], {-1}
  27. Kansas City Royals [26], {-1}
  28. Miami Marlins [27], {-1}
  29. San Diego Padres [29], {=}
  30. Philadelphia Phillies [28], {-2}

Raise and Fall:

Raise: Boston Red Sox 12th to 7th and Atlanta Braves 30th to 25th (+5)

Fall: Cleveland Indians 3rd to 10th and Baltimore Orioles 6th to 13th (-7)