2017 MLB Power Rankings: Week 7

Since I did this today Wednesday, I won't have any side note like I usually do this week. I'll edit this later and add the week's record for each team.
2017 MLB Power Rankings: Week 7
5/15/17-5/21/17
1 Houston Astros- 29-15 [1] {=}
2. Colorado Rockies- 28-17 [3] {+1}
3. Cleveland Indians- 23-19 [6] {+3}
4. Washington Nationals- 26-17 [2] {-2}
5. New York Yankees- 25-16 [4] {-1}
6. Baltimore Orioles- 25-17 [7] {-1}
7. Los Angeles Dodgers- 26-19 [8] {+1}
8. St. Louis Cardinals - 22-19 [5] {-3}
9 Milwaukee Brewers- 25-19 [11] {+2}
T.10. Chicago Cubs- 22-20 [9] {-1}
T.10 Arizona Diamondbacks- 26-19 [11] {+1}
12. Boston Red Sox- 22-21 [10] {-2}
13. Minnesota Twins- 22-18 [13] {=}
14. Texas Rangers- 24-21 [18] {+4}
15. Tampa Bay Rays- 23-23 [15] {=}
16. Detroit Tigers- 21-21 [17] {+1}
17. Los Angeles Angels- 23-23 [20] {+3}
18. Seattle Mariners- 20-25 [16] {-2}
19. Cincinnati Reds- 20-23 [14] {-5}
20. Toronto Blue Jays- 19-26 [19] {-1}
21. Pittsburgh Pirates- 20-24 [23] {+2}
22. Chicago White Sox- 20-22 [21] {-1}
23. San Francisco Giants- 19-26 [25] {+2}
24. New York Mets- 18-24 [22] {-2}
25. Oakland Athletics- 20-24 [27] {+2}
26. Kansas City Royals- 18-25 [24] {-2}
27. Miami Marlins- 15-28 [26] {-1}
28. Philadelphia Phillies- 15-26 [28] {=}
29. San Diego Padres- 16-30 [29] {=}
30. Atlanta Braves- 18-23 [30] {=}
Raise and Fall:
Raise: Texas Rangers 18th to 14th (+4)
Fall: Cincinnati Reds 14th to 19th (-5)